| SCHEME NAME | Oct 2025 ₹646.37 | Nov 2025 ₹651.93 | Dec 2025 ₹621.60 | Jan 2026 ₹535.02 | Feb 2026 ₹479.14 | Mar 2026 ₹0.32 | Apr 2026 ₹0.45 | May 2026 ₹0.49 | Jun 2026 ₹0.52 | Jul 2026 ₹0.50 | Aug 2026 ₹0.52 | Sep 2026 ₹0.47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 646.37 77,669 | — 651.93 77,760 | — 621.60 77,458 | — 535.02 73,222 | — 479.14 71,333 | — 0.32 64 | — 0.45 68 | — 0.49 69 | — 0.52 68 | — 0.50 67 | — 0.52 67 | — 0.47 66 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.48 58 | 0.01% 0.50 60 | 0.01% 0.49 61 | 0.01% 0.45 62 | 0.01% 0.42 63 | 0.01% 0.32 64 | 0.01% 0.45 68 | 0.01% 0.49 69 | 0.01% 0.52 68 | 0.01% 0.50 67 | 0.01% 0.52 67 | 0.01% 0.47 66 |
| Angel One Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.46 55 | 0.01% 0.48 57 | 0.01% 0.47 58 | 0.01% 0.44 60 | 0.01% 0.40 60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Groww Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 3.03 364 | 0.01% 3.10 370 | 0.01% 2.99 373 | 0.01% 2.73 374 | 0.01% 2.53 376 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Angel One Nifty Total Market ETF | 0.01% 0.39 47 | 0.01% 0.39 47 | 0.01% 0.38 47 | 0.01% 0.34 47 | 0.01% 0.32 47 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Bandhan Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.37 44 | 0.01% 0.36 43 | 0.01% 0.35 44 | 0.01% 0.32 44 | 0.01% 0.30 44 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.42 50 | 0.01% 0.43 51 | 0.01% 0.42 52 | 0.01% 0.38 52 | 0.01% 0.36 53 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Motilal Oswal Nifty Microcap 250 Index Fund - Regular Plan - Growth | 0.23% 641.22 77,051 | 0.24% 646.67 77,132 | 0.23% 616.50 76,823 | 0.23% 530.36 72,583 | 0.21% 474.82 70,690 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity