| SCHEME NAME | Oct 2025 ₹611.16 | Nov 2025 ₹478.81 | Dec 2025 ₹513.49 | Jan 2026 ₹337.55 | Feb 2026 ₹307.19 | Mar 2026 ₹241.71 | Apr 2026 ₹285.47 | May 2026 ₹270.75 | Jun 2026 ₹257.32 | Jul 2026 ₹238.90 | Aug 2026 ₹230.25 | Sep 2026 ₹221.82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 611.16 653,994 | — 478.81 562,835 | — 513.49 561,140 | — 337.55 407,818 | — 307.19 397,293 | — 241.71 374,624 | — 285.47 366,409 | — 270.75 356,270 | — 257.32 344,783 | — 238.90 334,269 | — 230.25 327,202 | — 221.82 340,208 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.30 317 | 0.01% 0.28 326 | 0.01% 0.31 334 | 0.00% 0.28 340 | 0.00% 0.27 343 | 0.00% 0.23 354 | 0.00% 0.29 368 | 0.00% 0.28 372 | 0.00% 0.28 370 | 0.00% 0.26 363 | 0.00% 0.26 364 | 0.00% 0.24 361 |
| Angel One Nifty Total Market ETF | 0.01% 0.24 262 | 0.01% 0.22 264 | 0.01% 0.24 263 | 0.01% 0.22 263 | 0.00% 0.20 263 | 0.00% 0.17 258 | 0.00% 0.20 258 | 0.00% 0.20 258 | 0.00% 0.19 259 | 0.00% 0.19 259 | 0.00% 0.18 259 | 0.00% 0.17 256 |
| Groww Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 1.90 2,028 | 0.01% 1.76 2,065 | 0.01% 1.91 2,082 | 0.01% 1.73 2,087 | 0.00% 1.62 2,097 | 0.00% 1.36 2,115 | 0.00% 1.67 2,144 | 0.00% 1.66 2,187 | 0.00% 1.64 2,202 | 0.00% 1.57 2,203 | 0.00% 1.56 2,214 | 0.00% 1.43 2,199 |
| Bandhan Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.23 244 | 0.01% 0.21 241 | 0.01% 0.22 243 | 0.01% 0.20 243 | 0.00% 0.19 247 | 0.00% 0.16 251 | 0.00% 0.20 259 | 0.00% 0.21 279 | 0.00% 0.29 386 | 0.00% 0.19 268 | 0.00% 0.19 268 | 0.00% 0.17 262 |
| Motilal Oswal Nifty Microcap 250 Index Fund - Regular Plan - Growth | 0.15% 401.05 429,157 | 0.14% 365.47 429,611 | 0.15% 391.55 427,882 | 0.14% 334.61 404,261 | 0.13% 304.42 393,715 | 0.12% 239.37 370,995 | 0.12% 282.60 362,724 | 0.11% 267.91 352,519 | 0.10% 254.41 340,890 | 0.10% 236.21 330,507 | 0.09% 227.59 323,426 | 0.09% 219.37 336,461 |
| Angel One Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.29 306 | 0.01% 0.27 316 | 0.01% 0.29 322 | 0.01% 0.28 333 | 0.00% 0.26 333 | 0.00% 0.22 347 | 0.00% 0.27 347 | 0.00% 0.26 347 | 0.00% 0.27 366 | 0.00% 0.26 366 | 0.00% 0.26 366 | 0.00% 0.24 367 |
| Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.26 282 | 0.00% 0.24 285 | 0.01% 0.26 287 | 0.01% 0.24 291 | 0.00% 0.23 295 | 0.00% 0.20 304 | 0.00% 0.24 309 | 0.00% 0.23 308 | 0.00% 0.23 310 | 0.00% 0.22 303 | 0.00% 0.21 305 | 0.00% 0.20 302 |
| JioBlackRock Flexi Cap Fund - Growth - Direct Plan | 0.11% 206.90 221,398 | 0.05% 110.36 129,727 | 0.05% 118.71 129,727 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity