| SCHEME NAME | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 ₹262.12 | May 2026 ₹738.53 | Jun 2026 ₹0.91 | Jul 2026 ₹0.83 | Aug 2026 ₹50.04 | Sep 2026 ₹1,054.20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 262.12 62,106 | — 738.53 175,695 | — 0.91 226 | — 0.83 222 | — 50.04 9,897 | — 1,054.20 214,073 |
| Motilal Oswal Nifty Microcap 250 Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.41% 995.46 202,144 |
| Groww Nifty Total Market Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.02% 6.51 1,321 |
| Bandhan Nifty Total Market Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.02% 0.77 157 |
| Samco Multi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.21% 48.92 9,675 | 0.22% 47.64 9,675 |
| Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.02% 0.89 181 |
| Angel One Nifty Total Market ETF | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.02% 0.76 154 |
| Angel One Nifty Total Market Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.02% 1.08 220 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.01% 0.91 226 | 0.01% 0.83 222 | 0.02% 1.12 222 | 0.02% 1.09 221 |
| Union Active Momentum Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | 0.60% 262.12 62,106 | 1.56% 738.53 175,695 | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity