| SCHEME NAME | Oct 2025 ₹15,817.93 | Nov 2025 ₹20,939.60 | Dec 2025 ₹19,161.59 | Jan 2026 ₹18,723.85 | Feb 2026 ₹17,916.43 | Mar 2026 ₹14,768.91 | Apr 2026 ₹17,731.56 | May 2026 ₹17,882.46 | Jun 2026 ₹18,707.11 | Jul 2026 ₹18,107.71 | Aug 2026 ₹25,138.35 | Sep 2026 ₹20,126.51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 15,817.93 379,901 | — 20,939.60 445,675 | — 19,161.59 455,437 | — 18,723.85 459,876 | — 17,916.43 455,437 | — 14,768.91 459,876 | — 17,731.56 455,438 | — 17,882.46 460,627 | — 18,707.11 455,438 | — 18,107.71 460,627 | — 25,138.35 455,438 | — 20,126.51 453,555 |
| Qsif Equity Ex-Top 100 Long-Short Fund - Regular Plan - Growth | — — — | — — — | — — — | 1.06% 180.73 4,439 | — — — | 0.76% 142.56 4,439 | — — — | 0.86% 201.45 5,189 | — — — | 0.49% 203.98 5,189 | — — — | 0.21% 230.26 5,189 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.41 10 | 0.01% 0.52 11 | 0.01% 0.46 11 | 0.01% 0.45 11 | 0.01% 0.43 11 | 0.01% 0.35 11 | 0.01% 0.47 12 | 0.01% 0.47 12 | 0.01% 0.49 12 | 0.01% 0.47 12 | 0.01% 0.66 12 | 0.01% 0.54 12 |
| Bank of India Small Cap Fund - Regular Plan - Growth | — — — | 1.45% 2,867.95 61,041 | 1.54% 2,978.89 70,803 | 1.58% 2,882.74 70,803 | 1.46% 2,785.32 70,803 | 1.28% 2,273.84 70,803 | 1.27% 2,756.57 70,803 | 1.19% 2,748.71 70,803 | 1.13% 2,908.23 70,803 | 0.99% 2,783.34 70,803 | 1.18% 3,908.04 70,803 | 0.86% 3,141.88 70,803 |
| Quant Small Cap Fund - Growth | 0.52% 15,720.09 377,551 | 0.59% 17,738.86 377,551 | 0.53% 15,884.70 377,551 | 0.56% 15,371.99 377,551 | 0.54% 14,852.48 377,551 | 0.47% 12,125.05 377,551 | 0.48% 14,699.19 377,551 | 0.46% 14,657.28 377,551 | 0.47% 15,507.91 377,551 | 0.44% 14,841.91 377,551 | 0.59% 20,839.30 377,551 | 0.47% 16,753.83 377,551 |
| Bank of India Multi Asset Allocation Fund - Regular Plan - Growth | 0.18% 60.04 1,442 | 0.56% 191.13 4,068 | 0.50% 171.15 4,068 | 0.47% 165.63 4,068 | 0.45% 160.03 4,068 | 0.39% 130.64 4,068 | 0.44% 158.38 4,068 | 0.44% 157.93 4,068 | 0.46% 167.09 4,068 | 0.44% 159.92 4,068 | 0.59% 224.54 4,068 | — — — |
| Bank of India Large Cap Fund - Regular Plan - Growth | 0.18% 37.39 898 | 0.68% 141.14 3,004 | 0.60% 126.39 3,004 | 0.59% 122.31 3,004 | 0.56% 118.17 3,004 | 0.51% 96.47 3,004 | 0.55% 116.95 3,004 | 0.55% 116.62 3,004 | 0.56% 123.39 3,004 | 0.53% 118.09 3,004 | 0.72% 165.81 3,004 | — — — |
ChatGPT
Claude
Perplexity