| SCHEME NAME | Oct 2025 ₹6,640.94 | Nov 2025 ₹5,866.29 | Dec 2025 ₹5,828.86 | Jan 2026 ₹6,014.30 | Feb 2026 ₹6,946.31 | Mar 2026 ₹6,324.23 | Apr 2026 ₹6,633.89 | May 2026 ₹6,311.01 | Jun 2026 ₹6,409.11 | Jul 2026 ₹5,387.64 | Aug 2026 ₹3,884.16 | Sep 2026 ₹5,921.26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 6,640.94 8,550,193 | — 5,866.29 8,550,197 | — 5,828.86 8,673,894 | — 6,014.30 9,265,593 | — 6,946.31 10,100,781 | — 6,324.23 10,823,602 | — 6,633.89 9,965,281 | — 6,311.01 9,965,281 | — 6,409.11 10,179,662 | — 5,387.64 8,827,850 | — 3,884.16 6,400,000 | — 5,921.26 8,147,029 |
| Magnum Equity Ex-Top 100 Long-Short Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.79% 1,269.74 1,747,029 |
| SBI Conservative Hybrid Fund - Regular Plan - Growth | — — — | — — — | 0.01% 83.22 123,840 | 0.05% 464.46 715,539 | 0.12% 1,143.55 1,662,859 | 0.22% 2,142.04 3,666,000 | 0.34% 3,303.41 4,962,310 | 0.32% 3,142.63 4,962,310 | 0.32% 3,259.24 5,176,691 | 0.38% 3,905.92 6,400,000 | 0.38% 3,884.16 6,400,000 | 0.46% 4,651.52 6,400,000 |
| ICICI Prudential Small Cap Fund - Growth | 0.77% 6,640.83 8,550,054 | 0.69% 5,866.19 8,550,054 | 0.68% 5,745.64 8,550,054 | 0.68% 5,549.84 8,550,054 | 0.69% 5,802.76 8,437,922 | 0.55% 4,182.19 7,157,602 | 0.38% 3,330.48 5,002,971 | 0.35% 3,168.38 5,002,971 | 0.34% 3,149.87 5,002,971 | 0.16% 1,481.72 2,427,850 | — — — | — — — |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.00% 0.11 139 | 0.00% 0.10 143 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity