| SCHEME NAME | Oct 2025 ₹42,224.88 | Nov 2025 ₹39,398.93 | Dec 2025 ₹37,787.12 | Jan 2026 ₹36,574.56 | Feb 2026 ₹38,020.62 | Mar 2026 ₹32,442.93 | Apr 2026 ₹38,579.01 | May 2026 ₹36,243.24 | Jun 2026 ₹37,810.18 | Jul 2026 ₹34,259.79 | Aug 2026 ₹33,698.98 | Sep 2026 ₹33,480.87 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 42,224.88 1,055,384 | — 39,398.93 1,056,243 | — 37,787.12 1,056,244 | — 36,574.56 1,056,244 | — 38,020.62 1,057,509 | — 32,442.93 980,475 | — 38,579.01 974,956 | — 36,243.24 947,288 | — 37,810.18 945,822 | — 34,259.79 944,134 | — 33,698.98 944,134 | — 33,480.87 944,134 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.60 15 | 0.01% 0.56 15 | 0.01% 0.57 16 | 0.01% 0.56 16 | 0.01% 0.57 16 | 0.01% 0.53 16 | 0.01% 0.68 17 | 0.01% 0.65 17 | 0.01% 0.68 17 | 0.01% 0.62 17 | 0.01% 0.61 17 | 0.01% 0.60 17 |
| Parag Parikh Dynamic Asset Allocation Fund - Regular Plan - Growth | 1.06% 2,846.92 71,157 | 0.98% 2,654.23 71,157 | 0.93% 2,545.64 71,157 | 0.91% 2,463.95 71,157 | 0.92% 2,558.31 71,157 | 0.88% 2,354.51 71,157 | 1.04% 2,815.68 71,157 | 1.01% 2,722.47 71,157 | 1.07% 2,844.57 71,157 | 0.99% 2,582.07 71,157 | 0.99% 2,539.81 71,157 | 1.00% 2,523.37 71,157 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 0.02% 1,892.15 47,293 | 0.01% 1,764.08 47,293 | 0.01% 1,691.91 47,293 | 0.01% 1,637.61 47,293 | 0.01% 1,700.33 47,293 | 0.01% 1,564.88 47,293 | 0.01% 1,871.38 47,293 | 0.01% 1,809.43 47,293 | 0.01% 1,890.58 47,293 | 0.01% 1,716.12 47,293 | 0.01% 1,688.03 47,293 | 0.01% 1,677.10 47,293 |
| Parag Parikh ELSS Tax Saver Fund - Regular Plan - Growth | 0.22% 1,268.65 31,709 | 0.20% 1,182.78 31,709 | 0.19% 1,134.39 31,709 | 0.19% 1,097.99 31,709 | 0.20% 1,140.03 31,709 | 0.20% 1,049.22 31,709 | 0.22% 1,254.73 31,709 | 0.22% 1,213.19 31,709 | 0.23% 1,267.60 31,709 | 0.20% 1,150.62 31,709 | 0.20% 1,131.79 31,709 | 0.21% 1,124.46 31,709 |
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 0.80% 2,489.04 62,212 | 0.73% 2,320.57 62,212 | 0.69% 2,225.63 62,212 | 0.66% 2,154.21 62,212 | 0.67% 2,236.71 62,212 | 0.63% 2,058.53 62,212 | 0.74% 2,461.73 62,212 | 0.71% 2,380.23 62,212 | 0.73% 2,486.99 62,212 | 0.65% 2,257.49 62,212 | 0.64% 2,220.53 62,212 | 0.64% 2,206.16 62,212 |
| DSP Small Cap Fund - Regular Plan - Growth | 1.74% 29,276.43 731,746 | 1.60% 27,294.86 731,746 | 1.55% 26,178.21 731,746 | 1.57% 25,338.17 731,746 | 1.56% 26,308.46 731,746 | 1.58% 24,212.74 731,746 | 1.62% 28,955.19 731,746 | 1.53% 27,996.60 731,746 | 1.49% 29,252.28 731,746 | 1.31% 26,552.87 731,746 | 1.21% 26,118.21 731,746 | 1.21% 25,949.18 731,746 |
| The Wealth Company Balanced Advantage Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | 1.04% 45.48 1,265 | 1.37% 57.74 1,745 | 1.32% 59.55 1,505 | 1.39% 64.58 1,688 | 1.41% 67.48 1,688 | — — — | — — — | — — — |
| LIC MF Balanced Advantage Fund - Regular Plan - Growth | 0.67% 511.56 12,786 | 0.63% 476.93 12,786 | 0.62% 457.42 12,786 | 0.62% 442.74 12,786 | 0.65% 459.70 12,786 | 0.65% 423.08 12,786 | 0.74% 505.94 12,786 | 0.08% 56.09 1,466 | — — — | — — — | — — — | — — — |
| LIC MF Small Cap Fund - Regular Plan - Growth | 1.35% 872.64 21,811 | 1.31% 813.57 21,811 | 1.26% 780.29 21,811 | 1.29% 755.25 21,811 | 1.29% 784.17 21,811 | 1.31% 721.70 21,811 | 0.99% 654.13 16,531 | — — — | — — — | — — — | — — — | — — — |
| Mahindra Manulife Small Cap Fund - Regular Plan - Growth | 0.71% 3,066.89 76,655 | 0.68% 2,891.35 77,514 | 0.66% 2,773.06 77,514 | 0.67% 2,684.08 77,514 | 0.68% 2,786.86 77,514 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity