Sharescart Research Club logo

Indrayani Biotech Overview

Indrayani Biotech Ltd is a cutting-edge biotechnology company that specializes in the development and commercialization of innovative solutions for various sectors, including healthcare, agriculture, and environmental sustainability. With a strong focus on research and development, the company leverages advanced biotechnological techniques to create novel products and services. In the healthcare domain, Indrayani Biotech Ltd pioneers the development of groundbreaking pharmaceuticals, diagnostics, and therapeutic solutions, aiming to improve pa...Read More

Want to Start Investing in Top Unlisted Stocks?

Our experts help you choose the right stocks based on performance, risk, and growth potential.

Indrayani Biotech Key Financials

Market Cap ₹56 Cr.

Stock P/E -9.1

P/B 0.7

Current Price ₹12.2

Book Value ₹ 16.7

Face Value 10

52W High ₹20.4

Dividend Yield 0%

52W Low ₹ 6.1

Indrayani Biotech Share Price

₹ | |

Volume
Price

Indrayani Biotech Quarterly Price

Show Value Show %

Indrayani Biotech Peer Comparison

Indrayani Biotech Quarterly Results

#(Fig in Cr.) Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Net Sales 40 39 44 32 31 17 51 29 36 35
Other Income 0 0 1 0 0 0 3 2 2 1
Total Income 41 39 45 32 31 17 53 31 38 36
Total Expenditure 33 36 34 26 26 14 56 26 34 32
Operating Profit 7 4 11 6 5 3 -3 5 4 4
Interest 1 1 6 1 1 1 7 1 2 2
Depreciation 1 1 1 4 3 1 -2 3 1 1
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 6 1 5 1 1 0 -8 0 1 0
Provision for Tax 0 0 0 0 -0 0 0 0 0 0
Profit After Tax 6 1 5 1 1 0 -9 0 1 0
Adjustments -2 -0 0 0 -1 -0 -0 0 -1 -0
Profit After Adjustments 3 1 5 1 1 0 -9 0 0 0
Adjusted Earnings Per Share 0.9 0.2 1 0.2 0.1 0.1 -1.9 0 0.1 0

Indrayani Biotech Profit & Loss

#(Fig in Cr.) Mar 2011 Mar 2012 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Net Sales 39 58 50 21 62 163 166 130 151
Other Income 0 0 0 0 0 4 1 3 8
Total Income 39 58 50 21 62 167 167 133 158
Total Expenditure 39 57 47 26 55 146 143 124 148
Operating Profit 1 1 3 -5 7 22 25 10 10
Interest 0 0 1 2 2 6 10 12 12
Depreciation 0 0 1 0 1 3 4 3 3
Exceptional Income / Expenses 0 0 0 -4 0 -1 0 0 0
Profit Before Tax 0 0 1 -11 4 12 11 -6 -7
Provision for Tax 0 0 0 0 0 0 1 0 0
Profit After Tax -0 -0 1 -11 4 12 10 -6 -8
Adjustments 0 0 0 0 0 -3 -4 5 -1
Profit After Adjustments -0 -0 1 -11 4 9 6 -2 -9
Adjusted Earnings Per Share -0.1 -0.2 2.2 -3.2 1.3 2.6 1.4 -0.3 -1.8

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR -22% 28% 21% 0%
Operating Profit CAGR -60% 13% 27% 0%
PAT CAGR -160% NAN% NAN% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -39% -46% 14% 6%
ROE Average -9% 15% -9% -1%
ROCE Average 3% 13% 7% 8%

Indrayani Biotech Balance Sheet

#(Fig in Cr.) Mar 2011 Mar 2012 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds 4 3 31 20 24 55 67 73
Minority's Interest 0 0 0 0 0 -7 9 27
Borrowings 2 0 7 8 7 29 67 65
Other Non-Current Liabilities 0 0 0 0 1 6 4 0
Total Current Liabilities 4 9 14 12 19 72 87 102
Total Liabilities 10 12 51 40 51 156 234 268
Fixed Assets 6 6 17 15 17 57 62 58
Other Non-Current Assets 0 0 15 16 16 21 26 32
Total Current Assets 4 7 19 9 19 78 145 178
Total Assets 10 12 51 40 51 156 234 268

Indrayani Biotech Cash Flow

#(Fig in Cr.) Mar 2011 Mar 2012 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 0 0 0 1 1 2 3 1
Cash Flow from Operating Activities 1 2 6 0 4 16 -30 -7
Cash Flow from Investing Activities -3 -0 -4 -1 -1 -47 -16 25
Cash Flow from Financing Activities 2 -1 -1 -0 -3 33 44 -18
Net Cash Inflow / Outflow 0 1 1 -1 1 2 -2 -0
Closing Cash & Cash Equivalent 0 1 1 1 2 3 1 0

Indrayani Biotech Ratios

# Mar 2011 Mar 2012 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) -0.13 -0.18 2.22 -3.25 1.3 2.55 1.4 -0.34
CEPS(Rs) 0.64 0.6 5 -3.14 1.49 4.46 3.12 -0.6
DPS(Rs) 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) 9.67 9.51 0.7 5.76 7.06 12.94 13.86 15.16
Core EBITDA Margin(%) 1.89 0.88 5.56 -23.44 11.01 10.62 14.23 4.9
EBIT Margin(%) 1.18 0.73 3.93 -43.83 10.28 11.02 12.68 4.71
Pre Tax Margin(%) 0.26 0.04 1.62 -53.18 7.21 7.55 6.6 -4.41
PAT Margin (%) -0.12 -0.11 1.62 -53.18 7.21 7.32 6.27 -4.69
Cash Profit Margin (%) 0.59 0.38 3.65 -51.01 8.28 9.38 8.56 -2.1
ROA(%) -0.87 -0.59 2.53 -24.5 9.71 11.51 5.35 -2.44
ROE(%) -2.84 -1.85 43.42 -112.29 20.23 34.86 19.41 -9.25
ROCE(%) 16.17 7.69 7.85 -23.16 16.38 22.45 14.4 3.19
Receivable days 13.19 22.13 41.11 102.23 55.92 49.36 76.31 137.64
Inventory Days 0 0 37.1 53.33 7.77 15.4 59.91 117.29
Payable days 0 0 60.37 111 40.71 50.99 112.97 134.44
PER(x) 0 0 3.77 0 23.51 22.14 35.18 0
Price/Book(x) 0 0 12 1.1 4.32 4.37 3.55 0.94
Dividend Yield(%) 0 0 0 0 0 0 0 0
EV/Net Sales(x) 0.14 0.07 0.31 1.74 1.96 1.61 1.99 1.55
EV/Core EBITDA(x) 7.55 6.08 5.17 -7.82 17.25 12.04 13.31 21.23
Net Sales Growth(%) 0 47.68 -13.94 -57.74 191.97 164.61 2.02 -21.66
EBIT Growth(%) 277.55 -8.17 362.02 -571.81 168.48 183.55 17.39 -70.89
PAT Growth(%) 84.14 -39.87 1346.41 -1489.05 139.59 168.74 -12.64 -158.6
EPS Growth(%) 74.47 -39.97 1346.41 -246.65 139.92 96.79 -45.24 -124.45
Debt/Equity(x) 0.62 0.53 54.18 0.79 0.74 1.17 1.71 1.99
Current Ratio(x) 1.01 0.77 1.4 0.78 0.97 1.08 1.67 1.74
Quick Ratio(x) 1.01 0.78 1.03 0.68 0.89 0.91 1.18 1.33
Interest Cover(x) 1.29 1.06 1.7 -4.69 3.35 3.18 2.09 0.52
Total Debt/Mcap(x) 0 0 4.52 0.71 0.17 0.32 0.48 2.11

Indrayani Biotech Shareholding Pattern

# Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Promoter 44.84 33.63 33.57 33.48 33.4 33.28 33.28 33.28 33.26 33.26
FII 0 0 0 0 0 0 0 0 0 0
DII 13.11 7.58 6.75 4.07 2.53 2.19 0.55 0 0 0
Public 42.05 58.79 59.68 62.45 64.07 64.53 66.17 66.72 66.74 66.74
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Indrayani Biotech News

Indrayani Biotech Pros & Cons

Pros

  • Stock is trading at 0.7 times its book value
  • Company has reduced debt.

Cons

  • Promoter holding is low: 33.26%.
  • Debtor days have increased from 112.97 to 134.44days.
whatsapp